The Big 'Do Averages make a difference to youth pull' Survey V2

mike778
Posts: 1601
Joined: Sat Apr 23, 2016 10:55 pm

The Big 'Do Averages make a difference to youth pull' Survey V2

Postby mike778 » Wed Oct 16, 2019 5:32 pm

OK version 2.

One post per person so we can see who is submitting a full dataset and edit your post accordingly. Just put for batsmen. Its reasonable to assume that if the better averages for batsmen matter then they will for bowlers as well. Record in format below.
Leader and supreme commander of Chester Ducks (and SA Ducks)

SOD Champions - S19, S20, S21 (England), S27, S28, S29 (Euro-Africa)
2020 Champions - S25 (England), S26, S27, S28 (Euro-Africa)
DEV Champions - S24 (England)
Short League Champions - S19, S20

mike778
Posts: 1601
Joined: Sat Apr 23, 2016 10:55 pm

Re: The Big 'Do Averages make a difference to youth pull' Survey V2

Postby mike778 » Wed Oct 16, 2019 5:36 pm

Average, Potential, Date

46.20, 25,
19.70, 15 , 2-Oct
18, 16 , 9-Oct
43, 15 , 16-Oct
32 17 23-Oct
18 14 30-Oct
16 27 06-Nov
28 40 13-Nov
30 25 20-Nov (ish to be honest forgot to record but it was about this, could be binned for analysis)
19 24 27 Nov

not a great run
Last edited by mike778 on Wed Nov 27, 2019 6:07 pm, edited 5 times in total.
Leader and supreme commander of Chester Ducks (and SA Ducks)

SOD Champions - S19, S20, S21 (England), S27, S28, S29 (Euro-Africa)
2020 Champions - S25 (England), S26, S27, S28 (Euro-Africa)
DEV Champions - S24 (England)
Short League Champions - S19, S20

James018
Posts: 2074
Joined: Sat Apr 23, 2016 12:30 am

Re: The Big 'Do Averages make a difference to youth pull' Survey V2

Postby James018 » Thu Oct 17, 2019 5:04 am

Sep 25: Batting average 54 (approximate - forgot to screenshot unfortunately), current 15, potential 33.
Oct 2: Batting average 56.25, current 18, potential 34.
Oct 9: Batting average 18.70, current 7, potential 30.
Oct 16: Batting average 18.57, current 4, potential 24.

lightning
Posts: 484
Joined: Sat Apr 23, 2016 12:31 am
Location: Birmingham

Re: The Big 'Do Averages make a difference to youth pull' Survey V2

Postby lightning » Thu Oct 17, 2019 6:39 am

mike778 wrote:Average, Potential, Date

46.20, 25,
19.70, 15 , 2-Oct
18, 16 , 9-Oct
43, 15 , 16-Oct

Seems to be stubbornly refusing to look nice. Oh well


I would have thought actual is important too as average is based on that?
Manager of Liverpool Vikings: winners of England T20 1.1 S15, S16 and S18 and Dev 1.1 S6.
Affiliate Warriors of the Wasteland

Current south Africa manager.

Squarebear
Posts: 295
Joined: Sun Jul 14, 2019 7:05 am

Re: The Big 'Do Averages make a difference to youth pull' Survey V2

Postby Squarebear » Thu Oct 17, 2019 10:25 am

Bat Average / Current / Potential / Date

1 / 5 / 23 / May 24 2023

2 / 4 / 34 / July 22 2020
5 / 4 / 23 / Mar 4 2020
5 / 8 / 32 / Oct 6 2021

6 / 3 / 18 / Apr 1 2020
6 / 6 / 39 / Oct 16 2019

7 / 0 / 16 / Oct 23 2019

8 / 3 / 21 / May 18 2022

9 / 2 / 21 / Aug 17 2022
9 / 4 / 16 / Dec 29 2021

10 / 1 / 20 / Jan 29 2020

11 / 7 / 32 / Oct 20 2021

13 / 6 / 28 / Mar 25 2020
14 / 1 / 31 / Apr 7 2021
14 / 13 / 31 / Mar 3 2021
16 / 3 / 15 / Oct 21 2020
16 / 3 / 34 / Mar 16 2022

17 / 3 / 17 / Jan 19 2022
17 / 3 / 22 / Nov 4 2020
17 / 7 / 41 / Jul 28 2021

18 / 3 / 28 / Nov 10 2021
18 / 3 / 19 / Jun 21 2023
18 / 4 / 19 / Sept 1 2021
18 / 5 / 19 / Jun 16 2021
18 / 6 / 19 / Dec 15 2021
18 / 5 / 23 / Jul 21 2021
18 / 5 / 25 / Jan 5 2022
18 / 6 / 31 / Jul 13 2022
18 / 5 / 46 / Aug 11 2021
18 / 9 / 26 / Aug 12 2020
18 / 9 / 26 / Jul 14 2021
18 / 11 / 27 / Jun 24 2020
18 / 17 / 30 / Feb 3 2021
18 / 2 / 31 / Jan 22 2020
18 / 4 / 32 / Jun 3 2020
18 / 10 / 32 / Mar 15 2023
18 / 10 / 32 / Apr 19 2023
18 / 5 / 35 / Aug 30 2023
18 / 6 / 36 / Jan 11 2023
18 / 8 / 40 / Jan 12 2022


19 / 0 / 16 / Oct 27 2021
19 / 3 / 17 / Apr 14 2021
19 / 9 / 18 / Mar 2 2022
19 / 10 / 31 Jun 8 2022
19 / 11 / 18 / Sep 29 2021
19 / 1 / 19 / Mar 11 2020
19 / 6 / 21 / Feb 23 2022
19 / 7 / 21 / May 11 2022
19 / 1 / 22 / Apr 28 2021
19 / 5 / 26 / Sep 22 2021
19 / 12 / 27 / 17 Mar 2021
19 / 5 / 28 / 8 Mar 2023
19 / 10 / 28 / Feb 2 2022
19 / 3 / 30 / Sep 9 2020
19 / 5 / 31 / Nov 2 2022

20 / 5 / 11 / Feb 22 2023
20 / 5 / 14 / Feb 12 2020
20 / 4 / 19 / Apr 27 2022
20 / 6 / 27 / Jun 7 2023
20/ 14 / 27 / May 26 2021
20 / 9 / 27 / Nov 9 2022
20 / 1 / 29 / July 1 2020
20 / 6 / 14 / Aug 4 2022
20 / 7 / 30 / jan 1 2020
20 / 7 / 30 / Jan 26 2022
20 / 2 / 34 / Apr 21 2021
20 / 8 / 34 / Apr 26 2023
20 / 2 / 35 / Dec 18 2019
20 / 4 / 38 / Sep 23 2020

21 / 6 / 23 / Oct 2 2019
21 / 2 / 27 / Mar 18 2020
21 / 7 / 37 / Oct 7 2020
21 / 5 / 36 / Sep 8 2021
21 / 5 / 44 / July 8 2020

22 / 6 / 22 / Sep 6 2023
22 / 0 / 25 / Oct 12 2022
22 / 6 / 31 / Oct 26 2022

23 / 4 / 40 / May 13 2020
23 / 7 / 27 / Mar 31 2021

24 / 6 / 23 / Nov 23 2022
24 / 3 / 28 / Dec 2 2020
24 / 5 / 17 / Nov 30 2022
24 / 5 / 34 / Oct 19 2022

25 / 7 / 30 / May 20 2020
25 / 5 / 33 / Apr 20 2022
25 / 5 / 35 / Jun 15 2022

26 / 7 / 25 / Aug 10 2022
26 / 11 / 40 / Jan 18 2023

27 / 5 / 15 / Aug 16 2023
27 / 3 / 27 / Sep 7 2022
27 / 9 / 28 / Sep 28 2022
27 / 7 / 34 / Nov 3 2021
27 / 9 / 35 / Aug 9 2023
27 / 13 / 37 / Jul 20 2022

28 / 9 / 26 / Aug 26 2020
28 / 8 / 44 / Aug 31 2022

29 / 4 / 21 / Dec 1 2021
29 / 6 / 25 / Feb 17 2021
29 / 8 / 27 / Aug 5 2020
29 / 8 / 34 / Feb 10 2021
29 / 13 / 23 / June 9 2021

30 / 4 / 25 / Nov 17 2021
30 / 10 / 25 / July 15 2020
30 / 5 / 30 / Sept 27 2023
30 / 5 / 37 / May 5 2022

33 / 16 / 32 / June 17 2020

34 / 9 / 32 / Sep 5 2022

35 / 8 / 36 / Aug 19 2019
35 / 11 / 35 / Aug 24 2022
35 / 15 / 43 / Dec 8 2021

36 / 8 / 33 / Dec 7 2022
36 / 6 / 34 / Jun 23 2021

37 / 12 / 24 / Nov 20 2020
37 / 9 / 28 / jan 15 2020
37 / 17 / 35 / May 10 2023

38 / 10 / 18 / Feb 15 2023
38 / 9 / 29 / Dec 22 2021
38 / 16 / 42 / Feb 16 2022

39 / 6 / 19 / Sep 21 2022
39 / 9 / 21 / Sep 2 2020
39 / 17 / 38 / Jun 28 2023
39 / 7 / 40 / Oct 9 2019
39 / 14 / 42 / Mar 1 2023

40 / 6 / 22 / Sept 20 2023
40 / 7 / 27 / Dec 16 2020
40 / 11 / 27 / Apr 8 2020
40 / 10 / 32 / May 5 2021
40 / 14 / 41 June 1 2022

41 / 9 / 26 / Nov 18 2020
41 / 12 / 24 / Sep 30 2020
41 / 12 / 29 / May 6 2020
41 / 12 / 35 / June 22 2022
41 / 13 / 35 / Dec 11 2019

42 / 9 / 25 / May 19 2021
42 / 9 / 41 / Aug 2 2023
42 / 5 / 30 / Feb 19 2020
42 / 12 / 44 / May 3 2023

43 / 13 / 25 / Mar 29 2023
43 / 5 / 27 / Jan 4 2023
43 / 14 / 30 / Nov 16 2022
43 / 14 / 34 / Jun 30 2021
43 / 14 / 36 / Jul 5 2023

44 / 10 / 24 / Jul 26 2023
44 / 12 / 24 / Apr 22 2020
44 / 16 / 37 / Apr 6 2022

45 / 15 / 38 / Apr 13 2022
45 / 16 / 40 / Mar 10 2021

46 / 15 / 27 / Mar 9 2022
46 / 18 / 28 / Nov 6 2019
46 / 9 / 31 / Oct 13 2021
46 / 14 / 33 / Aug 25 2021
46 / 24 / 33 / Jun 10 2020

47 / 14 / 45 / Dec 25 2019

48 / 9 / 44 / Oct 14 2020
48 / 16 / 33 / Jul 6 2022
48 / 17 / 35 / Oct 28 2020
48 / 18 / 28 / Dec 30 2020
48 / 45 / 39 / May 17 2023

49 / 16 / 24 / Sep 14 2022
49 / 6 / 29 / Dec 21 2022
49 / 14 / 33 / Jul 12 2023
49 / 16 / 35 / Dec 9 2020
49 / 17 / 43 / July 29 2020

50 / 17 / 34 / Feb 26 2020
50 / 15 / 37 / Aug 18 2021

51 / 17 / 29 / Jul 19 2023
51 / 17 / 34 / Jan 13 2021

52 / 13 / 26 / Jun 14 2023
52 / 15 / 30 / Apr 29 2020
52 / 23 / 38 / Jan 20 2021
52 / 24 / 51 / Jan 25 2023

53 / 14 / 22 / Mar 22 2023
53 / 18 / 23 / Sep 15 2021
53 / 20 / 26 / Nov 24 2021
53 / 19 / 29 / Mar 24 2021
54 / 10 / 31 / Aug 23 2023
54 / 15 / 31 / Jan 27 2021
54 / 18 / 31 / Apr 05 2023
54 / 17 / 28 / Feb 24 2021
54 / 18 / 28 / Jul 07 2021

55 / 15 / 22 / Feb 08 2023
55 / 14 / 29 / Nov 27 2019
55 / 17 / 35 / Aug 04 2021
55 / 19 / 31 / Feb 01 2023
55 / 19 / 33 / May 27 2020

56 / 15 / 30 / Jul 27 2022
56 / 14 / 36 / Apr 15 2020
56 / 17 / 33 / Mar 23 2022
56 / 21 / 36 / Jun 29 2022
56 / 17 / 39 / Nov 11 2020

57 / 9 / 28 / Dec 14 2022
57 / 14 / 33 / Mar 30 2022
57 / 20 / 38 / May 25 2022
57 / 21 / 47 / Nov 13 2019

58 / 22 / 33 / Sep 13 2023
58 / 14 / 35 / jan 8 2020
58 / 16 / 36 / Sep 16 2020
58 / 16 / 37 / Nov 25 2020
58 / 14 / 40 / Feb 5 2020
58 / 22 / 42 / Dec 23 2020
58 / 14 / 48 / Jan 6 2021

59 / 13 / 22 / Apr 12 2023
59 / 16 / 26 / May 31 2023
59 / 9 / 28 / Jun 2 2021
59 / 13 / 30 / Dec 28 2022
59 / 16 / 33 / Dec 4 2019
59 / 24 / 34 / May 12 2021

60 / 20 / 39 / Feb 9 2021
60 / 14 / 36 / Oct 30 2019
Last edited by Squarebear on Thu Sep 28, 2023 12:08 pm, edited 212 times in total.

James018
Posts: 2074
Joined: Sat Apr 23, 2016 12:30 am

Re: The Big 'Do Averages make a difference to youth pull' Survey V2

Postby James018 » Thu Oct 17, 2019 12:09 pm

What Lightning said.

The current hypothesis is average impacts current skill far more than potential. Only including potential and not current skill doesn't really help us get anywhere in terms of verifying that.

liquefry
Posts: 1472
Joined: Wed May 18, 2016 10:10 am

Re: The Big 'Do Averages make a difference to youth pull' Survey V2

Postby liquefry » Thu Oct 17, 2019 9:28 pm

Using CSV for export ease. Batting only

Avg,Current,Potential,Date
39.38,11,32,25-Sept
53,9,34,2-Oct
57.18,17,36,9-Oct
18.63,5,32,16-Oct
48.51,18,32,24-Oct
23.23,11,35,31-Oct
Last edited by liquefry on Wed Oct 30, 2019 8:18 pm, edited 2 times in total.
Fictionally Inclined (Oceania) and affiliate Absolute Madness (America). Zimbabwe youth and currently Nat manager.

sammy

Re: The Big 'Do Averages make a difference to youth pull' Survey V2

Postby sammy » Sun Oct 20, 2019 8:45 am

Pakistani 30.61 left handed neutral 7.62 left handed spinner 0.11 fielder

Stamina 7/12
Batting 10/42
Bowling 16/36
Fielding 3/10
Keeping 0/17

Have you taken country into consideration ?

James018
Posts: 2074
Joined: Sat Apr 23, 2016 12:30 am

Re: The Big 'Do Averages make a difference to youth pull' Survey V2

Postby James018 » Sun Oct 20, 2019 1:56 pm

I suspect it's fair to say country doesn't affect the likelihood of getting a good pull, and even if there was an effect it'd be tiny. And trying to split the data by country would make all the sample sizes waaaaaaaay too small.

Zorax
Posts: 842
Joined: Sat Apr 23, 2016 12:30 am

Re: The Big 'Do Averages make a difference to youth pull' Survey V2

Postby Zorax » Tue Oct 22, 2019 5:57 am

Do I put all my youth pulls this season so far here?

I made posts for 2 of them, and have a screenshot for one. I forgot to keep the data for one pull that I did in a hurry. So I have 3 data points I think. Full details - averages, skills, potential, wages, rating.
Zorax CC | Free HK
Five Demands, Not One Less
Learn more Here


Return to “Game Matters”

Who is online

Users browsing this forum: No registered users and 4 guests